News
Japan's Animation DVD Ranking, July 7-13
posted on by Egan Loo
The fourth installment of The Legend of the Galactic Heroes stage play production sold 1,601 copies to debut at #18 on the overall DVD chart. Game Center CX Arino no Chōsen in Budōkan sold 1,501 more copies for a new total of 11,205. It dropped from #3 to #20 in its second week.
The musical Dr. DMAT manga was #30 with 1,071 copies. The first volume of Super Sentai Series Ressha Sentai Tokkyūger debuted at #45 with 774 copies.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | 1 | The Wind Rises | 6,758 | 98,109 | 14/6/18 | WDS | |
Animation | 1 | 4 | |||||
2 | - | Initial D: Final Stage Vol. 2 | 5,502 | 5,502 | 14/7/11 | AVP | |
Animation | 2 | 1 | |||||
3 | - | Hozuki no Reitetsu Vol. 5 A ver. (Limited-Time CD Hell) | 3,309 | 3,309 | 14/7/9 | K | |
Animation | 3 | 1 | |||||
4 | - | Mekakucity Actors 2 Kusaragi Attention (Limited Complete Pressing) | 3,174 | 3,174 | 14/7/9 | ANX | |
Animation | 4 | 1 | |||||
5 | - | Saiyuki Gaiden Monkey Perm DVD-Box Deluxe Edition | 2,896 | 2,896 | 14/7/9 | ASE | |
Animation | 5 | 1 | |||||
6 | - | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 5 | 1,276 | 2,037 | 14/6/25 | WHV | |
Animation | 6 | 3 | |||||
7 | - | Noragami 5 Limited First Pressing | 1,120 | 1,120 | 14/7/9 | AVP | |
Animation | 7 | 1 | |||||
8 | 2 | Gekijō-ban Tiger & Bunny -The Rising- Limited First Edition | 969 | 7,705 | 14/7/4 | BVS | |
Animation | 2 | 2 | |||||
9 | 4 | Mobile Suit Gundam UC 7 | 910 | 55,877 | 14/6/6 | BVS | |
Animation | 1 | 6 | |||||
10 | - | Hozuki no Reitetsu Vol. 5 B ver. (Limited-Time Goods Hell) | 835 | 835 | 14/7/9 | K | |
Animation | 10 | 1 | |||||
11 | 10 | Lupin III vs. Detective Conan The Movie Regular Edition | 681 | 16,025 | 14/6/4 | SGK | |
Animation | 3 | 6 | |||||
12 | - | Ratatouille (11.07) | 622 | 16,124 | 11/7/6 | WDS | |
Animation | 12 | 46 | |||||
13 | 25 | My Neighbor Totoro | 608 | 1,250,737 | 01/9/28 | BVH | |
Animation | 1 | 655 | |||||
14 | 15 | The Little Mermaid Special Edition | 588 | 35,854 | 13/10/23 | WDS | |
Animation | 3 | 38 | |||||
15 | - | Seitokai Yakuindomo 6 | 543 | 543 | 14/7/9 | K | |
Animation | 15 | 1 | |||||
16 | 18 | Despicable Me 2 | 523 | 36,430 | 14/3/5 | NUE | |
Animation | 1 | 19 | |||||
17 | 13 | Tangled | 522 | 61,756 | 11/11/16 | WDS | |
Animation | 3 | 123 | |||||
18 | 16 | Despicable Me (12.04) | 511 | 81,269 | 12/4/13 | GUE | |
Animation | 1 | 72 | |||||
19 | 26 | Initial D: Final Stage Vol. 1 | 505 | 7,419 | 14/6/13 | AVP | |
Animation | 2 | 5 | |||||
20 | 20 | Lupin III vs. Detective Conan The Movie Deluxe Edition | 379 | 16,160 | 14/6/4 | SGK | |
Animation | 2 | 6 | |||||
21 | 12 | Mekakucity Actors 1 Jinzō Enemy (Limited Complete Pressing) | 355 | 5,378 | 14/6/25 | ANX | |
Animation | 3 | 3 | |||||
22 | - | Madagascar 3 | 346 | 46,247 | 13/7/19 | PHE | |
Animation | 2 | 52 | |||||
23 | 3 | Miyazaki Hayao Hayao Miyazaki) | 343 | 2,577 | 14/7/2 | WDS | |
Animation | 3 | 2 | |||||
24 | 29 | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 1 | 337 | 39,188 | 13/8/21 | WHV | |
Animation | 3 | 47 | |||||
25 | - | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 6 | 315 | 1,112 | 14/6/25 | WHV | |
Animation | 23 | 3 | |||||
26 | 8 | Gekijō-ban Tiger & Bunny -The Rising- Regular Edition | 309 | 1,320 | 14/7/4 | BVS | |
Animation | 8 | 2 | |||||
27 | - | Saiyuki Gaiden Monkey Perm DVD-Box Regular Edition | 290 | 290 | 14/7/9 | ASE | |
Animation | 27 | 1 | |||||
28 | 28 | Princess Mononoke | 287 | 374,404 | 01/11/21 | BVH | |
Animation | 1 | 398 | |||||
29 | - | Robot Girls Z Vol. 2 | 276 | 276 | 14/7/11 | TOE | |
Animation | 29 | 1 | |||||
30 | - | Cars (11.07) | 275 | 194,773 | 11/7/6 | WDS | |
Animation | 1 | 158 |
Source: Oricon