News
Japan's Animation Blu-ray Disc Ranking, July 26-August 1
posted on by Egan Loo
Time of Eve debut in top 10
The marketing survey firm Oricon sold 48,000 copies. Altogether, the six volumes in the series have sold 325,000 copies.
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
1 | - | Bakemonogatari Vol. 6 Tsubasa Cat Part II (Complete Limited Pressing) | July 28 | Aniplex | ![]() |
3 | - | K-ON!! (2nd Season) #1 (Limited First Pressing) | July 30 | Pony Canyon | ![]() |
4 | - | Toaru Kagaku no Railgun Vol. 7 (Limited First Edition) | July 30 | Geneon Universal Entertainment | ![]() |
6 | - | Summer Wars Standard Edition | August 1 | VAP | ![]() |
7 | - | Time of Eve Movie Edition (Limited First Pressing) with Box, Booklet | July 28 | Kadokawa Shoten | ![]() |
8 | - | Ladies versus Butlers! Vol. 5 (Limited First Edition) | July 30 | Geneon Universal | ![]() |
9 | 2 | Angel Beats! #2 (Complete Limited Pressing) | July 21 | Aniplex | ![]() |
10 | - | Mayoi Neko Overrun! Vol. 2 (Limited First Edition) | July 30 | Geneon Universal Entertainment | ![]() |
11 | 3 | Space Battleship Yamato Resurrection | July 23 | Bandai Visual | ![]() |
12 | 22 | Evangelion: 2.22 You Can (Not) Advance (Evangelion Shin Gekijōban: Ha) | May 26 | King Records | ![]() |
13 | 17 | Nausicaä of the Valley of the Wind | July 14 | Studio Ghibli | ![]() |
18 | 9 | Broken Blade) Part I | July 23 | Bandai Visual | ![]() |
20 | 31 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | May 27, 2009 |
King Records | ![]() |
[SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two. Neither firm directly posts more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Phile-web