News
Japanese Comic Ranking, October 28-November 3
posted on by Egan Loo
Real 8, Berserk 33 stay in top 5
The first four adaptation.
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Real #8 | Takehiko Inoue | 288,970 | 288,970 | Shueisha | Y630 | ![]() |
2 | 1 | Ookiku Furikabutte #11 | Asa Higuchi | 110,451 | 356,191 | Kodansha | Y540 | ![]() |
3 | - | ATASHIn'CHI #14 | Eiko Kera | 96,563 | 96,563 | Media Factory | Y897 | ![]() |
4 | 3 | Berserk #33 | Kentarō Miura | 79,418 | 266,420 | Hakusensha | Y550 | ![]() |
5 | - | Naruto #44 | Masashi Kishimoto | 68,456 | 68,456 | Shueisha | Y420 | ![]() |
6 | - | New Say Hello to Black Jack #5 | Shuho Sato | 58,662 | 58,662 | Shogakukan | Y580 | ![]() |
7 | 2 | Soul Eater #13 | Atsushi Ookubo | 57,607 | 250,746 | Square Enix | Y420 | ![]() |
8 | 13 | Kyō, Koi wo Hajimemasu #3 | Kanan Minami | 56,930 | 112,684 | Shogakukan | Y420 | ![]() |
9 | 17 | B.O.D.Y. #14 | Ao Mimori | Shueisha | 51,467 | 100,833 | Y420 | ![]() |
10 | - | Gunslinger Girl #10 | Yu Aida | 40,017 | 40,017 | ASCII Media Works | Y578 | ![]() |
11 | - | Sekai no Owari to Yoake-Mae | Inio Asano | 33,890 | 33,890 | Shogakukan | Y720 | ![]() |
12 | 21 | Black Bird #6 | Kanoko Sakurakoji | 33,587 | 70,063 | Shogakukan | Y420 | ![]() |
13 | 22 | Uwasa no Midori-kun!! #10 | Gō Ikeyamada | 32,215 | 67,498 | Shogakukan | Y420 | ![]() |
14 | - | Doujin Work #6 | Hiroyuki | 29,843 | 29,843 | Houbunsha | Y860 | ![]() |
15 | 6 | Kekkaishi #22 | Yellow Tanabe | 29,528 | 230,176 | Shogakukan | Y420 | ![]() |
16 | 5 | Fairy Tail #12 | Hiro Mashima | 28,921 | 246,601 | Kodansha | Y420 | ![]() |
17 | 4 | Hayate the Combat Butler (Hayate no Gotoku!) #17 |
Kenjirō Hata | 28,244 | 285,240 | Shogakukan | Y420 | ![]() |
18 | 15 | Zipang #37 | Kaiji Kawaguchi | 28,216 | 80,735 | Kodansha | Y560 | ![]() |
19 | 11 | Neon Genesis Evangelion: Shinji Ikari Raising Project #6 | Art: Osamu Takahashi Original Concept: Khara |
27,717 | 90,958 | Kadokawa Group Publishing | Y567 | ![]() |
20 | - | Ze #7 | Yuki Shimizu | 27,615 | 27,615 | Shinshokan | Y580 | ![]() |
21 | - | The Comic Artist and His Assistant [Mangaka-san to Assistant-san to] #1 | Hiroyuki | 27,517 | 27,517 | Square Enix | Y500 | ![]() |
22 | 19 | Shachō Shima Kōsaku #1 | Kenshi Hirokane | 26,233 | 71,222 | Kodansha | Y560 | ![]() |
23 | 32 | Bloody Monday #1 | Kōji Megumi | 25,204 | 108,294 | Kodansha | Y420 | ![]() |
24 | 34 | Bloody Monday #2 | Ryō Ryūmon, Kōji Megumi | 23,700 | 102,256 | Kodansha | Y420 | ![]() |
25 | 38 | Bloody Monday #3 | Ryō Ryūmon, Kōji Megumi | 22,676 | 94,689 | Kodansha | Y420 | ![]() |
26 | 9 | Inuyasha #55 | Rumiko Takahashi | 22,399 | 167,751 | Shogakukan | Y420 | ![]() |
27 | 8 | Gantz #24 | Hiroya Oku | 22,256 | 177,248 | Shueisha | Y650 | ![]() |
28 | 14 | Giant Killing #7 | Original Story: Masaya Tsunamoto Art: Tsujitomo |
22,197 | 76,667 | Kodansha | Y570 | ![]() |
29 | 42 | Bloody Monday #4 | Ryō Ryūmon, Kōji Megumi | 21,567 | 88,635 | Kodansha | Y420 | ![]() |
30 | 24 | Hunter X Hunter #26 | Yoshihiro Togashi | 21,365 | 811,995 | Shueisha | Y420 | ![]() |
discuss this in the forum (5 posts) |
this article has been modified since it was originally posted; see change history