News
Japanese Comic Ranking, June 5–June 11
posted on by Egan Loo
Liar Game drama propels manga #1 into top ten
Shinobu Kaitani's original manga to #9—almost two years after it was originally released.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | 7 | Naruto #38 | Masashi Kishimoto | Shueisha | Y410 |
2 | 9 | Bleach #28 | Kubotite | Shueisha | Y410 |
3 | - | The Prince of Tennis #38 | Takeshi Konomi | Shueisha | Y410 |
4 | - | To-Love-Ru -Trouble- #4 | Art: Kentarō Yabuki Story: Saki Hasemi |
Shueisha | Y410 |
5 | 1 | 21st Century Boys Part I | Naoki Urasawa | Shogakukan | Y550 |
6 | - | Tegami-bachi (Letter Bee) #2 | Hiroyuki Asada | Shueisha | Y440 |
7 | - | Muhyo & Roji's Bureau of Supernatural Investigation #12 | Yoshiyuki Nishi | Shueisha | Y410 |
8 | 6 | Saiyuki Reload #8 | Kazuya Minekura | Ichijinsha | Y760 |
9 | - | Liar Game #1 | Shinobu Kaitani | Shueisha | Y530 |
10 | 2 | Kimi ni Todoke #4 | Karuho Shiina | Shueisha | Y410 |
Source: Tohan
Image © Masashi Kishimoto